ATEEZ members' Saju (Korean BaZi)
Each ATEEZ member's year, month and day pillars and day master (the star that stands for the person), worked out from the public birthday. Birth hours are not public, so there is no hour pillar.
| Member | Birthday | Year · month · day pillars | Day master | Image |
|---|---|---|---|---|
| Hongjoong | 7 Nov 1998 | 戊寅 · 壬戌 · 戊午 | 戊 yang Earth | a mountain |
| Seonghwa | 3 Apr 1998 | 戊寅 · 乙卯 · 庚辰 | 庚 yang Metal | rock and steel |
| Yunho | 23 Mar 1999 | 己卯 · 丁卯 · 甲戌 | 甲 yang Wood | a great tree |
| Yeosang | 15 Jun 1999 | 己卯 · 庚午 · 戊戌 | 戊 yang Earth | a mountain |
| San | 10 Jul 1999 | 己卯 · 辛未 · 癸亥 | 癸 yin Water | rain and dew |
| Mingi | 9 Aug 1999 | 己卯 · 壬申 · 癸巳 | 癸 yin Water | rain and dew |
| Wooyoung | 26 Nov 1999 | 己卯 · 乙亥 · 壬午 | 壬 yang Water | the sea |
| Jongho | 12 Oct 2000 | 庚辰 · 丙戌 · 癸卯 | 癸 yin Water | rain and dew |
What is a day master?
The upper character of the day pillar, the star that stands for the person in Korean Saju (BaZi). There are ten, each one of the five elements (wood, fire, earth, metal, water) in its yang or yin form. Compatibility is read mainly from two people's day masters and the combinations and clashes between their pillars.
Why is there no hour pillar?
Idols' birth hours are not public. Guessing an hour would change the chart, so only the three pillars a date gives are listed.
Other groups
Birthdays as kprofiles.com and namu.wiki both give them (checked on 19 and 23 October 2026). Charts from K-Style Trip's Saju engine. · 2026-11-13
