Last Trains After Concerts at Seoul Venues (Weekday and Weekend), Checked One by One
The departure time is easy to find. What is hard to find is where that train ends. The last train from Goyang Stadium runs to Samsong, and Samsong is still in Goyang. Somebody staying in Hongdae who boards it has not gone home.
Page last updated Nov 19, 2026
Seoul subway strike notice: the Seoul Metro union (subway Lines 1-8) has announced a work-to-rule from 20 Nov (trains may leave late or run less often) and an open-ended strike from 25 Nov. If the strike goes ahead, weekday service is reported to fall to about 50% on Lines 1, 3 and 4 and 70-80% on Line 2 and Lines 5-8 (reports of 17 Nov). Talks may change this.
Korea rail strike notice: the rail union (KORAIL) has announced a two-week safe-operation campaign from 23 Nov and an open-ended strike from 09:00 on 10 Dec. If it goes ahead, KTX and KORAIL-run subway trains (Line 1 and others) may run less often; reports differ on how much. Talks may change this, so check KORAIL's own notice for that day's trains.
What we found
- 2 have a last train that does not end inside Seoul - Goyang Aram Nuri Aram Theater · Incheon Main Stadium
- 3 reach the centre on a weekday and have nothing running there at the weekend. Concerts are mostly at the weekend - KSPO DOME (Olympic Park Gymnastics Arena) · Ticketlink Live Arena (Olympic Park Handball Gymnasium) · YES24 Live Hall
- Gocheok Sky Dome runs in two directions and one of them is Incheon - away from Seoul, and it stops earlier.
- 4 have no weekend last train confirmed yet - BEXCO (Busan) · KBS Busan Hall · KINTEX Exhibition Center 1 · KINTEX Exhibition Center 2
Last trains after the show, venue by venue (weekdays, weekends and holidays)
| Venue | Weekday | Weekend |
|---|---|---|
| Goyang Aram Nuri Aram TheaterOutside SeoulStays nearby › | 24:36 → Daehwa24:19 → Samsong | 23:55 → Daehwa23:41 → Samsong |
| Incheon Main StadiumOutside SeoulStays nearby › | 24:18 → Geomdan Hosu Park24:52 → Songdo Moonlight Festival Park | 24:18 → Geomdan Hosu Park24:52 → Songdo Moonlight Festival Park |
| BEXCO (Busan)Not verifiedStays nearby › | — | — |
| KBS Busan HallNot verifiedStays nearby › | — | — |
| KINTEX Exhibition Center 1Reaches the centreStays nearby › | 24:42 → Seoul Station24:55 → Unjeong Jungang | — |
| KINTEX Exhibition Center 2Reaches the centreStays nearby › | 24:42 → Seoul Station24:55 → Unjeong Jungang | — |
| KSPO DOME (Olympic Park Gymnastics Arena)Edge of SeoulStays nearby › | 24:38 → Wangsimni24:38 → Macheon | 23:49 → Gunja23:53 → Macheon |
| Ticketlink Live Arena (Olympic Park Handball Gymnasium)Edge of SeoulStays nearby › | 24:38 → Wangsimni24:38 → Macheon | 23:49 → Gunja23:53 → Macheon |
| YES24 Live HallEdge of SeoulStays nearby › | 24:47 → Wangsimni24:45 → Sangil-dong | 23:58 → Gunja24:01 → Sangil-dong |
| Blue Square Woori WON Banking HallReaches the centreStays nearby › | 24:46 → Gongdeok24:32 → Bonghwasan | 23:57 → Gongdeok23:49 → Anam |
| Coex ArtiumReaches the centreStays nearby › | 24:40 → Seoul Nat'l Univ.24:44 → Seongsu | 23:39 → Seoul Nat'l Univ.23:44 → Seongsu |
| Ewha Womans University AuditoriumReaches the centreStays nearby › | 24:53 → Euljiro 1(il)-ga24:56 → Hongik Univ. | 23:53 → Euljiro 1(il)-ga23:56 → Hongik Univ. |
| Gocheok Sky DomeReaches the centreStays nearby › | 24:27 → Guro23:56 → Incheon | 24:19 → Guro23:49 → Incheon |
| Goyang Sports ComplexReaches the centreStays nearby › | 24:03 → Yaksu24:36 → Samsong | 23:03 → Yaksu23:36 → Samsong |
| Inspire Entertainment ResortReaches the centreStays nearby › | 23:32 → Seoul Station23:50 → Digital Media City | 23:32 → Seoul Station23:50 → Digital Media City |
| Jamsil Indoor GymnasiumReaches the centreStays nearby › | 24:57 → Samjeon24:51 → Sinnonhyeon | 23:47 → Jungang Bohun Hospital23:56 → Dongjak |
| Jamsil Students' GymnasiumReaches the centreStays nearby › | 24:57 → Samjeon24:51 → Sinnonhyeon | 23:47 → Jungang Bohun Hospital23:56 → Dongjak |
| Jangchung ArenaReaches the centreStays nearby › | 24:48 → Dongnimmun24:59 → Yaksu | 23:52 → Dongnimmun23:59 → Yaksu |
| KBS Arena (KBS Sports World)Reaches the centreStays nearby › | 24:46 → Dangsan24:59 → Magoknaru | 23:44 → Dangsan23:57 → Gimpo Int'l Airport |
| Korea University Hwajung GymnasiumReaches the centreStays nearby › | 24:44 → Buramsan24:45 → Seoul Station | 23:47 → Nowon23:45 → Seoul Station |
| Mapo Art CenterReaches the centreStays nearby › | 24:38 → Saejeol24:58 → Gongdeok | 23:46 → Eungam24:00 → Gongdeok |
| Myunghwa Live HallReaches the centreStays nearby › | 24:30 → Banghwa24:43 → Aeogae | 23:53 → Hwagok23:49 → Aeogae |
| Olympic Hall, Olympic ParkReaches the centreStays nearby › | 24:54 → Jamsil24:54 → Amsa | 23:56 → Jamsil23:58 → Amsa |
| Seoul ArenaReaches the centreStays nearby › | 24:58 → Buramsan24:30 → Seoul Station | 24:01 → Nowon23:31 → Seoul Station |
| Sungshin Women's University Unjeong Green Campus AuditoriumReaches the centreStays nearby › | 24:51 → Buramsan24:37 → Seoul Station | 23:51 → Nowon23:38 → Seoul Station |
| Yonsei University AuditoriumReaches the centreStays nearby › | 24:51 → Euljiro 1(il)-ga24:58 → Hongik Univ. | 23:51 → Euljiro 1(il)-ga23:58 → Hongik Univ. |
How this was checked
Read directly from the published timetables of Seoul Metro, Incheon Transit Corporation, AREX and the GTX-A operator. The airport line's is not a web page but a 28-page PDF attached to a notice. Each terminus is classed as centre, edge or outside Seoul by where it administratively is and what it connects to.
What we could not confirm
We have not yet confirmed the GTX-A weekend timetable for KINTEX Hall 2. Line 3 may also run late-night services that stop at Samsong or Gupabal, which we have not confirmed against the operator's table.
Holidays and special schedules change these. Check your own destination in a map app on the day.
Every venue in detail ›The week's new shows, in one Monday letterName your show and the countdown starts, rooms a month outReturned seats hit the lock screen, if you switch alerts onThe night before, the last train from that venue🔔 Get the latest show alerts ›